From Thursday 07 March 2013 21:04:38
Measurement | Value | Unit |
---|---|---|
Air Temperature | 6.2 | Celcius |
Humidity | 100 | % |
Wind speed | 4.0 | m/sec |
Wind direction | W (269) | degrees |
Atmospheric pressure | 910.0 | mbar |
From Thursday 07 March 2013 21:35:40
Measurement | Value | Unit |
---|---|---|
Air Temperature | 9.1 | Celcius |
Humidity | 97 | % |
Wind speed | 0.7 | m/sec |
Wind direction | NW (314) | degrees |
Atmospheric pressure | 951.0 | mbar |
From Wednesday 06 March 2013 15:19:44
Measurement | Value | Unit |
---|---|---|
Air Temperature | 9.4 | Celcius |
Humidity | 29 | % |
Wind speed | 1.7 | m/sec |
Wind direction | N (17) | degrees |
Atmospheric pressure | 865.0 | mbar |
From Thursday 07 March 2013 21:35:15
Measurement | Value | Unit |
---|---|---|
Air Temperature | 3.1 | Celcius |
Humidity | 100 | % |
Wind speed | 1.6 | m/sec |
Wind direction | SW (218) | degrees |
Atmospheric pressure | 874.0 | mbar |
Subscribe to our newsletter to recieve news and information to your email.